Recent Society Hill Sales go back
Address Model Beds/Baths Basement Asking Price Sold Price Sold Date
42 Cypress Court Condo 2/2 $208,500 $206,000 09/02/2009
36 Sycamore Court Townhome 2/2.5 $234,500 $230,000 09/16/2009
27 Barberry Court Condo 2/2 $220,000 $205,000 09/28/2009
46 Cypress Court Condo 2/2 $214,000 $206,000 10/30/2009
35 Sycamore Court Townhome 2/2.5 $259,900 $240,000 11/06/2009
34 Viburnum Court Townhome 3/2.5 $282,900 $277,500 11/16/2009
17 Juniper Court Condo 2/2 $214,900 $206,000 11/30/2009
13 Barberry Court Condo 2/2 $214,900 $206,000 03/31/2010
21 Mimosa Court Condo 2/1 $184,500 $165,000 04/01/2010
25 Coral Tree Court Condo 2/1 $188,000 $175,000 04/30/2010
45 Barberry Court Condo 2/1 $195,000 $185,000 04/30/2010
95 Sycamore Court Townhome 2/2.5 $235,000 $220,000 05/19/2010
16 Coral Tree Court Condo 2/2 $199,900 $199,900 06/08/2010
26 Juniper Court Condo 2/2 $209,000 $201,000 06/14/2010

site map :: goto top
©2007 Coldwell Banker Corporation. Coldwell Banker® is a registered trademark of Coldwell Banker Corporation.
An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT, Incorporated.
©2006-2007 | William E. Chulamanis | All rights reserved