Recent Liberty Green Sales (Single Family Homes) go back
Address Model Beds/Baths Basement Asking Price Sold Price Sold Date
69 Fountayne Lane Puccini 4/2.5 Finished $449,900 $412,500 10/30/2009
118 Fountayne Lane Mozart II 4/2.5 None $419,900 $400,000 11/18/2009
99 Fountayne Lane Mozart II 4/2.5 Unfinished $459,000 $415,000 01/04/2010
104 Fountayne Lane Mozart II 4/2.5 None $425,000 $420,000 05/26/2010
79 Fountayne Lane Puccini 4/2.5 Finished $449,900 $435,000 06/08/2010

Recent Liberty Green Sales (Townhomes) go back
Address Model Beds/Baths Basement Asking Price Sold Price Sold Date
328 Fountayne Lane Bucknell 4/2.5 Finished $369,900 $352,000 04/24/2009
198 Fountayne Bucknell 4/2.5 Unfinished $369,000 $353,000 09/26/2009
318 Fountayne Lane Bucknell 3/2.5 None $349,900 $325,000 10/14/2009
154 Fountayne Lane Bucknell 3/2.5 Finished $379,900 $352,000 12/18/2009
180 Fountayne Lane Bucknell 3/2.5 None $339 $340,000 05/27/2010
269 Fountayne Lane Bucknell 4/2.5 None $354,900 $330,000 06/30/2010


site map :: goto top
©2007 Coldwell Banker Corporation. Coldwell Banker® is a registered trademark of Coldwell Banker Corporation.
An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT, Incorporated.
©2006-2007 | William E. Chulamanis | All rights reserved