Recent Eagles Chase Sales go back
Address Model Beds/Baths Basement Asking Price Sold Price Sold Date
814 Eagles Chase Drive Bentley II 2/2 None $259,900 $245,000 08/14/2009
1008 Eagles Chase Drive Bentley 2/2 None $245,000 $227,500 08/28/2009
810 Eagles Chase Drive Ashley 2/2 None $262,000 $245,000 11/06/2009
809 Eagles Chase Drive Ashley 2/2 None $210,000 $200,000 12/16/2009
509 Eagles Chase Drive Ashley 2/2 None $195,000 $184,000 02/15/2010
406 Talon Court Ashley 2/2 None $205,000 $193,000 02/26/2010
1111 Eagles Chase Drive Ashley 2/2 None $210,000 $207,500 05/25/2010
1114 Eagles Chase Drive Bentley II 2/2 None $250,000 $255,000 06/30/2010

site map :: goto top
©2007 Coldwell Banker Corporation. Coldwell Banker® is a registered trademark of Coldwell Banker Corporation.
An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT, Incorporated.
©2006-2007 | William E. Chulamanis | All rights reserved